THE GOOD MOOD DESIGN
Carry On Stool
A dignissim dui varius hendrerit a mattis parturient consequat a suspendisse a phasellus hendrerit enim class dignissim et leo a potenti urna elit. In nam hac adipiscing condimentum parturient vestibulum.
THE OFFECCT STOOLS
This stools are also decently stored.
Ullamcorper vestibulum a ad sed blandit morbi curabitur ipsum bibendum adipiscing justo molestie eget nec laoreet accumsan adipiscing.
PROPERTIES
| Primis |
|
|---|---|
| Colour: | Ultricies senectus |
| Dimensions: | Hhimeos: 23 cm, Eleifend: 53 cm, Ullorper: 15 cm |
| Wolutpat: | 3.2 kg (vestibulum mus) |
| Mus nostra: | 34,2 cm |
| Netus dolor: | Yes |
| Facilisi: | No |
| Dignissim: | 216364 |
Gray
Sociis curae ad a a scelerisque augue ante seds hac cras montes sodales cras vestibulum vestibulum a a ullamcorper adipiscing id vestibulum.
Green
Blue
THE GOOD MOOD DESIGN
The Designer Mattias Stenberg
A dignissim dui varius hendrerit a mattis parturient consequat a suspendisse a phasellus hendrerit enim class dignissim et leo a potenti urna elit. In nam hac adipiscing condimentum.
Details
Checkpoint+ SL 6 AXS is an electric gravel bike built for the long, long haul. You get a virtual tailwind on every climb thanks to a TQ HPR60 motor with a smooth and quiet boost up to 28mph, while the 360Wh battery keeps you rolling as the miles stack up. Its OCLV Carbon frame comes speced for adventure, with durable alloy wheels and a 12-speed SRAM GX AXS transmission that keeps shifts clean, even under load.
Geometry
Sizing
Specs
| Frame | 500 Series OCLV Carbon, TQ drive system, tapered head tube, IsoSpeed, internal routing, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
|---|---|
| Fork | Checkpoint full carbon, tapered carbon steerer, fender mounts, triple rack mounts, flat mount disc, 12x100mm chamfered thru axle |
| Wheels | Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142×12 thru axle |
| Tires | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Crankset | Size: XS, S Praxis Alloy, 165mm length Size: M, ML Praxis Alloy, 170mm length Size: L, XL Praxis Alloy, 172.5mm length |
| Shifters | SRAM Rival AXS, 13 speed |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Rotors | SRAM Paceline, rounded, centerlock, 160mm |
| Handlebars | Size: XS, S Bontrager Elite Gravel, alloy, 40cm width Size: M, ML Bontrager Elite Gravel, alloy, 42cm width Size: L Bontrager Elite Gravel, alloy, 44cm width Size: XL Bontrager Elite Gravel, alloy, 46cm width |
| Tape/Grips | Bontrager Supertack Perf tape |
| Stem | Size: XS Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 70mm length Size: S, M Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length Size: ML, L Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: XL Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length |
| Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Pedals | Sold Separately |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 360Wh |
| Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
| Color |
Beige ,Black ,Blue ,Brown ,Yellow |
|---|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
2024 Santa Cruz HIGHTOWER X01 Carbon CC
$3,000.002025 Giant Anthem Advanced SL SE
$7,800.00
2025 Reign Advanced 2 Mountain Bike For Sale
$2,000.00 – $2,800.00Price range: $2,000.00 through $2,800.00
Santa Cruz BRONSON X01 AXS RSV / Carbon CC
$3,500.00

Reviews
There are no reviews yet.